Hastelloy B2 Ball Valves manufactured and supplied from Hanoi, Vietnam are designed for highly corrosive and high-performance industrial applications. Made from premium Hastelloy B2 alloy, these valves provide exceptional resistance to strong reducing acids, chloride solutions, and other aggressive chemical media while ensuring precise flow control and tight shut-off. Manufacturers in Hanoi follow strict quality standards and precision machining to deliver leak-free, durable, and reliable performance. Hastelloy B2 Ball Valves are widely used in chemical processing, petrochemical, power generation, and pharmaceutical industries, offering safe, long-lasting, and low-maintenance flow control where conventional stainless steels are inadequate.
Hastelloy B2 Ball Valves are manufactured from UNS N10665 alloy. Typical chemical composition includes Nickel (61–65%), Molybdenum (2–4%), Iron (6–8%), Chromium (0.5–2%), Tungsten (1–2%), and Carbon (0.02% max). This composition ensures excellent resistance to strong reducing acids and chemical corrosion. Mechanically, these valves offer high tensile strength, good yield strength, and superior toughness. They maintain reliable performance under moderate to high temperatures and pressures, providing safe, leak-free operation in aggressive chemical environments.
STANDARD | ASTM A494 / ASME SA494 API 600/BS1414, ASME B 16.34, ASME B 16.10, ASME B 16.5, API 598/BS EN 12266-1,ASME B 16.25 |
VALVE SIZE | 1/8″ TO 2″ / 6 MM TO 50 MM |
THREAD | NPT, BSPP, BSPT, JIC, METRIC, UNF |
CONNECTION | THREADED, TUBE END, BUTT WELD, SOCKET WELD, WELD NIPPLE, FLANGED, SAE |
FUNCTION | 2 WAY, 3 WAY, 4 WAY, 5 WAY, |
PRESSURE RATING | 1500 PSI, 3000 PSI, 6000 PSI, 10000 PSI, 15000 PSI, 20000 PSI |
SEAL RING MATERIAL | PTFE, PVDF, DELRIN, PEEK, GRAPHITE |
STANDARD | ISO , DIN , ANSI , API , ASME , AWWA , MSS , |
MEDIA | HYDRAULIC OIL, AIR, WATER, GAS, STEAM, HOT WATER , COLD WATER , SEA WATER , CHEMICAL |
MEDIA TEMPERATURE | (-120* C TO 500*C )RANGE AS PER PRESSURE |
BODY TYPE | BAR STOCK |
PACKING DETAILS | BOX PACKING, WOODEN PALLET |
APPLICATION | MATERIAL HANDLING EQUIPMENT, EARTH MOVING MACHINERIES , POWER GENERATING PLANT , STEEL MANUFACTURING PLANT , MINING INDUSTRIES , CHEMICAL PROCESSING MACHINES , PIPING LINE , PAINT INDUSTRIES , TRUCKS AND TRAILERS , AUTOMATION , AGRICULTURE MACHINES , AEROSPACE & DEFENCE EQUIPMENTS, |
| Hastelloy B2 | Ni | C | Mo | Mn | Si | Fe | P | S | Co | Cr |
| Balance | 0.02 max | 26.0-30.0 | 1.0 max | 0.10 max | 2.0 max | 0.040 max | 0.030 max | 1.0 max | 1.0 max |
| Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
| 9.2 g/cm3 | 1370 °C (2500 °F) | Psi – 51,000, MPa – 350 | Psi -1,10,000, MPa -760 | 40 % |
| STANDARD | UNS | WERKSTOFF NR. |
| Hastelloy B2 | N10665 | 2.4617 |
Contact us to get a quick quote for your requirement.
Hastelloy B2 ball valves are widely used in applications requiring good corrosion resistance, especially in highly acidic environments. They are ideal for handling chemicals including hydrochloric acid, sulfuric acid, and other aggressive materials. The alloy’s high resistance to pitting, stress corrosion cracking, and oxidation makes it ideal for petrochemical, pharmaceutical, and waste treatment applications Furthermore, these valves provide reliable flow and durability, ensuring production prolongs work and reduces maintenance under severe conditions. Their robust design is essential to maintain safety and efficiency during critical operations.
Please feel free to contact us if you need any further information or for enquiry.
©2024 Moong Tube Fittings All Rights Reserved.